Commit Graph
63 Commits
Author SHA1 Message Date
fir2beandCopilot 3ad5609c8e add additional gate
Co-authored-by: Copilot <copilot@github.com>
2026-04-29 15:19:02 +07:00
fir2beandCopilot 45926a9639 distribution alloed
Co-authored-by: Copilot <copilot@github.com>
2026-04-29 13:30:13 +07:00
fir2be 8bcb0e47e0 user email 2026-04-28 19:32:47 +07:00
fir2be e783eb9aa7 query 2026-04-28 19:31:09 +07:00
fir2be ebc57e626a offtaker 2026-04-28 19:25:31 +07:00
fir2beandCopilot 38db8bdd05 list offtaker
Co-authored-by: Copilot <copilot@github.com>
2026-04-28 19:24:02 +07:00
fir2beandCopilot 2966904205 offtaker authorization
Co-authored-by: Copilot <copilot@github.com>
2026-04-28 19:16:44 +07:00
fir2beandCopilot f3df64d922 offtaker access
Co-authored-by: Copilot <copilot@github.com>
2026-04-28 19:14:41 +07:00
fir2be f9c8009600 allowing offtaker to get their profile 2026-04-28 14:04:53 +07:00
fir2beandCopilot e3cd87c67a offtaker
Co-authored-by: Copilot <copilot@github.com>
2026-04-28 13:58:40 +07:00
fir2beandCopilot 9a2dcadba9 gate allowed user list
Co-authored-by: Copilot <copilot@github.com>
2026-04-27 09:29:17 +07:00
fir2be 5e2430cb2b insp 2026-04-24 14:29:16 +07:00
fir2be 6ab6d7149c hihi 2026-04-24 14:23:04 +07:00
fir2be 2d8c35c2cc inspeksi tanaman 2026-04-24 14:16:25 +07:00
fir2be ab51c6f5d8 ok 2026-04-23 14:56:31 +07:00
fir2be 66de0a1da6 debug dua 2026-04-23 14:54:01 +07:00
fir2be fdddf34d68 debug 2026-04-23 14:52:57 +07:00
fir2be cf08e9828d s 2026-04-23 14:49:09 +07:00
fir2be 42c4f687ea id petani 2026-04-23 14:41:04 +07:00
fir2be 36f5a0d580 profile by id 2026-04-22 14:33:30 +07:00
fir2be 4ad1b71683 debug clear 2026-04-22 14:23:13 +07:00
fir2be eecc4a28d3 debug 2026-04-22 14:17:45 +07:00
fir2be f0b6049201 show with profile id 2026-04-22 14:06:18 +07:00
fir2be e0b8910e8d profile with request id 2026-04-22 13:49:56 +07:00
fir2be ded9b875fb to indonesia 2026-04-21 16:57:17 +07:00
fir2be 14f6a92c6a lahan to map_lahan 2026-04-21 16:38:23 +07:00
fir2be cd0b755f46 lahan dan tanaman inspeksi update 2026-04-21 13:59:01 +07:00
fir2be a4c381c4e0 s 2026-04-16 16:43:52 +07:00
fir2be 10dbb10121 gate 2026-04-16 16:41:14 +07:00
fir2be ee6e2efe17 lainiii 2026-04-16 16:40:17 +07:00
fir2be 5b5d8d6017 role add 2026-04-16 16:31:25 +07:00
fir2be d5407b3c29 fasilitator 2026-04-16 16:29:50 +07:00
fir2be 528b294d2c validate date 2026-04-16 13:09:28 +07:00
irwan.l.cahyono 0518a306a4 Merge branch 'main' of https://git.probindo.com/Probindo/database-pertani-web 2026-04-16 10:58:08 +07:00
irwan.l.cahyono d5de3af1ae profil update email verified 2026-04-16 10:57:16 +07:00
fir2be d8fa95660d when instead where 2026-04-15 14:18:00 +07:00
fir2be 0b4f88ab90 tanaman on profile id 2026-04-15 14:07:51 +07:00
irwan.l.cahyono 66ec20699c profil update dan gate tanaman 2026-04-15 09:59:47 +07:00
fir2be d9a66e19be unique 2026-04-13 14:09:22 +07:00
fir2be d71a3aefc9 facilitator 2026-04-13 14:04:29 +07:00
fir2be 7355206652 auth ignore 2026-04-13 14:03:15 +07:00
fir2be 20a473c2b8 facilitator 2026-04-13 13:45:27 +07:00
irwan.l.cahyono 298c591a20 profile dan lahan 2026-04-13 11:53:45 +07:00
irwan.l.cahyono 502c3be5bf update wilayah dan pertanian 2026-04-06 13:27:37 +07:00
fir2be b06b5c8f51 remove debug 2026-03-17 11:32:40 +07:00
fir2be e60e5db51c debug profile 2026-03-17 11:28:08 +07:00
irwan.l.cahyono 106283903e update api scramble telescope 2026-03-17 09:58:11 +07:00
fir2be 3a9f3bd813 update field on update 2026-03-12 14:08:00 +07:00
fir2be 3d310cec52 data type 2026-03-11 11:48:47 +07:00
fir2be 0f086387c9 Distribusi 2026-03-11 11:37:36 +07:00